| Full Kor Name | (주)한탑 | Full Eng Name | Hantop Inc. |
|---|---|---|---|
| Abbr Kor Name | 한탑 | Abbr Eng Name | Hantop |
| ISIN | KR7002680007 | Issue Code | 002680 |
| Date of Establishment | 1959-06-26 | Listing Approval Date | 1995-06-30 |
| Telephone | 051 -626 -2841 | Listing Date | 1995-07-07 |
| Capital(Won) | 16,158,399,500 | Segment | Enterprise of middle standing |
| No of Employees | 152 | Industry | Manufacture of Grain Mill Products, Starches and Starch Products |
| Closing Month | 12 | Preferred Stock | 0 |
| Major Product | Milling | Common Stock | 32,316,799 |
| English IR Infomation |
- | ||
| Item | 2025. 12 (K-IFRS / Annual Report) | |
|---|---|---|
| Income Statement | Sales | 71781679 |
| Operating Profit | 3644525 | |
| Ordinary Profit | 2139618 | |
| Net Inc Current Year | 2139618 | |
| Balance Sheet | Total Assets | 132461131 |
| Total Liabilities | 88846785 | |
| Capital Stock | 16158400 | |
| Total Capital | 43614346 | |
| Statement of Cash Flow | C/F from Operation | 1975782 |
| C/F from Investing | -1839376 | |
| C/F from Financing | -1380164 | |
| Cash Inc/Dec | -1243759 | |