| Full Kor Name | 동양텔레콤(주) | Full Eng Name | DONGYANG TELECOM CO., LTD |
|---|---|---|---|
| Abbr Kor Name | 동양텔레콤 | Abbr Eng Name | DongyangTele |
| ISIN | KR7007150006 | Issue Code | 007150 |
| Date of Establishment | 1969-10-30 | Listing Approval Date | 2000-07-21 |
| Telephone | 02-6098-2000 | Listing Date | 2000-07-25 |
| Capital(Won) | 44,652,755,000 | Segment | Venture |
| No of Employees | 158 | Industry | Manufacture of Electronic Video and Audio Equipment |
| Closing Month | 12 | Preferred Stock | |
| Major Product | HFC network equipment, CATV equipment | Common Stock | |
| English IR Infomation |
- | ||
| Item | 2012. 06 (K-IFRS / Half Report) | |
|---|---|---|
| Income Statement | Sales | 18707991 |
| Operating Profit | -6846584 | |
| Ordinary Profit | -19944040 | |
| Net Inc Current Year | -19944040 | |
| Balance Sheet | Total Assets | 45734883 |
| Total Liabilities | 47794978 | |
| Capital Stock | 44652755 | |
| Total Capital | -2060095 | |
| Statement of Cash Flow | C/F from Operation | - |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | - | |