| Full Kor Name | (주)네이처셀 | Full Eng Name | NATURECELL CO.,LTD. |
|---|---|---|---|
| Abbr Kor Name | 네이처셀 | Abbr Eng Name | NATURECELL |
| ISIN | KR7007390008 | Issue Code | 007390 |
| Date of Establishment | 1971-08-06 | Listing Approval Date | 1992-11-23 |
| Telephone | 02-545-4137 | Listing Date | 1992-11-30 |
| Capital(Won) | 32,217,528,000 | Segment | Enterprise of middle standing |
| No of Employees | 120 | Industry | Manufacture of medicinal chemicals |
| Closing Month | 12 | Preferred Stock | 0 |
| Major Product | waste heat recovery boilers, co-generation boilers, large-scale plant construction | Common Stock | 64,435,056 |
| English IR Infomation |
- | ||
| Item | 2025. 12 (K-IFRS / Annual Report) | |
|---|---|---|
| Income Statement | Sales | 20674794 |
| Operating Profit | -2733738 | |
| Ordinary Profit | -3182398 | |
| Net Inc Current Year | -3252872 | |
| Balance Sheet | Total Assets | 73852501 |
| Total Liabilities | 10817406 | |
| Capital Stock | 32217528 | |
| Total Capital | 63035094 | |
| Statement of Cash Flow | C/F from Operation | 628307 |
| C/F from Investing | -17164129 | |
| C/F from Financing | 5287801 | |
| Cash Inc/Dec | -11248021 | |