| Full Kor Name | 삼성증권(주) | Full Eng Name | SAMSUNG SECURITIES CO.,LTD |
|---|---|---|---|
| Abbr Kor Name | 삼성증권 | Abbr Eng Name | SAMSUNG SECU |
| ISIN | KR7016360000 | Issue Code | 016360 |
| Date of Establishment | 1982-10-19 | Listing Approval Date | |
| Telephone | 02-2020-8000 | Listing Date | 1988-03-28 |
| Capital(Won) | 458,478,080,000 | Segment | |
| No of Employees | 2,675 | Industry | Activities Auxiliary to Financial Service Activities |
| Closing Month | 12 | Preferred Stock | 0 |
| Major Product | Common Stock | 89,300,000 | |
| English IR Infomation |
- | ||
| Item | 2025. 12 (K-IFRS / Annual Report) | |
|---|---|---|
| Income Statement | Sales | 14577129089 |
| Operating Profit | - | |
| Ordinary Profit | 1297324824 | |
| Net Inc Current Year | 971296938 | |
| Balance Sheet | Total Assets | 72756324195 |
| Total Liabilities | 65111809860 | |
| Capital Stock | - | |
| Total Capital | 7644514335 | |
| Statement of Cash Flow | C/F from Operation | -4010218892 |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | 5273158812 | |