| Full Kor Name | NH농협증권(주) | Full Eng Name | NH INVESTMENT&SECURITIES CO., LTD |
|---|---|---|---|
| Abbr Kor Name | NH농협증권 | Abbr Eng Name | NHIS |
| ISIN | KR7016420002 | Issue Code | 016420 |
| Date of Establishment | 1982-11-11 | Listing Approval Date | |
| Telephone | 02-2004-4114 | Listing Date | 1988-03-28 |
| Capital(Won) | 600,625,145,000 | Segment | |
| No of Employees | 626 | Industry | Activities Auxiliary to Financial Service Activities |
| Closing Month | 12 | Preferred Stock | |
| Major Product | Common Stock | ||
| English IR Infomation |
- | ||
| Item | 2014. 06 (K-IFRS / Half Report) | |
|---|---|---|
| Income Statement | Sales | 564950614 |
| Operating Profit | - | |
| Ordinary Profit | -10150018 | |
| Net Inc Current Year | -7917352 | |
| Balance Sheet | Total Assets | 7966675879 |
| Total Liabilities | 7100508805 | |
| Capital Stock | - | |
| Total Capital | 866167073 | |
| Statement of Cash Flow | C/F from Operation | -207070616 |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | 436480726 | |