| Full Kor Name | (주)훈영 | Full Eng Name | Hoonyoung CO.,LTD. |
|---|---|---|---|
| Abbr Kor Name | 훈영 | Abbr Eng Name | Hoonyoung |
| ISIN | KR7017170002 | Issue Code | 017170 |
| Date of Establishment | 1983-08-12 | Listing Approval Date | |
| Telephone | 02-2017-6300 | Listing Date | 1995-07-08 |
| Capital(Won) | 1,335,163,000 | Segment | |
| No of Employees | 16 | Industry | Motion Picture, Video, Broadcasting Programmes Production and Distribution |
| Closing Month | 12 | Preferred Stock | |
| Major Product | Common Stock | ||
| English IR Infomation |
- | ||
| Item | 2010. 12 (K-IFRS / Annual Report) | |
|---|---|---|
| Income Statement | Sales | 10493687 |
| Operating Profit | -460211 | |
| Ordinary Profit | -2503882 | |
| Net Inc Current Year | -2503882 | |
| Balance Sheet | Total Assets | 30745700 |
| Total Liabilities | 26452151 | |
| Capital Stock | 19521941 | |
| Total Capital | 4293549 | |
| Statement of Cash Flow | C/F from Operation | - |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | - | |