| Full Kor Name | (주)시노펙스 | Full Eng Name | Synopex Inc. |
|---|---|---|---|
| Abbr Kor Name | 시노펙스 | Abbr Eng Name | Synopex |
| ISIN | KR7025320003 | Issue Code | 025320 |
| Date of Establishment | 1985-04-18 | Listing Approval Date | 1995-04-13 |
| Telephone | 031-379-7777 | Listing Date | 1995-04-20 |
| Capital(Won) | 46,514,283,000 | Segment | Venture |
| No of Employees | 100 | Industry | Manufacture of Electronic Components |
| Closing Month | 12 | Preferred Stock | 0 |
| Major Product | Filter, Volatile corrosion inhibitor paper, Water-proof paper | Common Stock | 92,162,453 |
| English IR Infomation |
- | ||
| Item | 2025. 12 (K-IFRS / Annual Report) | |
|---|---|---|
| Income Statement | Sales | 132978199 |
| Operating Profit | 5252100 | |
| Ordinary Profit | 8517404 | |
| Net Inc Current Year | 7522525 | |
| Balance Sheet | Total Assets | 221560228 |
| Total Liabilities | 50180025 | |
| Capital Stock | 44299830 | |
| Total Capital | 171380202 | |
| Statement of Cash Flow | C/F from Operation | 11451231 |
| C/F from Investing | -14576662 | |
| C/F from Financing | 9312719 | |
| Cash Inc/Dec | 6187289 | |