| Full Kor Name | 한국정보통신(주) | Full Eng Name | KoreaInformation&Communication |
|---|---|---|---|
| Abbr Kor Name | 한국정보통신 | Abbr Eng Name | KICC |
| ISIN | KR7025770009 | Issue Code | 025770 |
| Date of Establishment | 1986-05-09 | Listing Approval Date | 1998-01-20 |
| Telephone | 02-1600-1234 | Listing Date | 1998-01-20 |
| Capital(Won) | 19,406,371,500 | Segment | Blue chip company |
| No of Employees | 256 | Industry | Telecommunications |
| Closing Month | 12 | Preferred Stock | 0 |
| Major Product | EasyCheck,CCMS,DDC,T/VAN,IC CARD,EasyCash,EasyPay Direct,nMetro | Common Stock | 37,444,271 |
| English IR Infomation |
- | ||
| Item | 2025. 12 (K-IFRS / Annual Report) | |
|---|---|---|
| Income Statement | Sales | 828926740 |
| Operating Profit | 47042672 | |
| Ordinary Profit | 50805546 | |
| Net Inc Current Year | 39408269 | |
| Balance Sheet | Total Assets | 513120948 |
| Total Liabilities | 174884751 | |
| Capital Stock | 19406372 | |
| Total Capital | 338236197 | |
| Statement of Cash Flow | C/F from Operation | 104841830 |
| C/F from Investing | -9173917 | |
| C/F from Financing | -8102092 | |
| Cash Inc/Dec | 87565821 | |