| Full Kor Name | (주)유니텍전자 | Full Eng Name | UNITECH ELECTRONICS CO. LTD |
|---|---|---|---|
| Abbr Kor Name | 유니텍전자 | Abbr Eng Name | UNITECH |
| ISIN | KR7039040001 | Issue Code | 039040 |
| Date of Establishment | 1992-04-23 | Listing Approval Date | 2000-03-17 |
| Telephone | 02-3271-7397 | Listing Date | 2000-03-21 |
| Capital(Won) | 4,017,118,500 | Segment | General |
| No of Employees | 93 | Industry | Wholesale of Machinery Equipment and Supplies |
| Closing Month | 12 | Preferred Stock | |
| Major Product | Main board, VGA Card ,Notebook, MP3 Player | Common Stock | |
| English IR Infomation |
- | ||
| Item | . ( / ) | |
|---|---|---|
| Income Statement | Sales | - |
| Operating Profit | - | |
| Ordinary Profit | - | |
| Net Inc Current Year | - | |
| Balance Sheet | Total Assets | - |
| Total Liabilities | - | |
| Capital Stock | - | |
| Total Capital | - | |
| Statement of Cash Flow | C/F from Operation | - |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | - | |