| Full Kor Name | (주)대국 | Full Eng Name | Daekuk Corporation |
|---|---|---|---|
| Abbr Kor Name | 대국 | Abbr Eng Name | Daekuk |
| ISIN | KR7042340000 | Issue Code | 042340 |
| Date of Establishment | 1996-08-07 | Listing Approval Date | 2000-06-20 |
| Telephone | 02-449-3314 | Listing Date | 2000-06-22 |
| Capital(Won) | 6,840,893,500 | Segment | Issues for administration(none market division) |
| No of Employees | 54 | Industry | Wholesale of Non-Specialized Goods |
| Closing Month | 12 | Preferred Stock | |
| Major Product | E-commerce package | Common Stock | |
| English IR Infomation |
- | ||
| Item | . ( / ) | |
|---|---|---|
| Income Statement | Sales | - |
| Operating Profit | - | |
| Ordinary Profit | - | |
| Net Inc Current Year | - | |
| Balance Sheet | Total Assets | - |
| Total Liabilities | - | |
| Capital Stock | - | |
| Total Capital | - | |
| Statement of Cash Flow | C/F from Operation | - |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | - | |