| Full Kor Name | (주)유아이에너지 | Full Eng Name | UI Energy Corporation |
|---|---|---|---|
| Abbr Kor Name | 유아이에너지 | Abbr Eng Name | UI Energy Corp. |
| ISIN | KR7050050004 | Issue Code | 050050 |
| Date of Establishment | 1987-07-29 | Listing Approval Date | 2000-12-19 |
| Telephone | 02-3445-5586 | Listing Date | 2000-12-21 |
| Capital(Won) | 20,781,109,500 | Segment | More significant investment(none market division) |
| No of Employees | 37 | Industry | Manufacture of Telecommunication and Broadcasting Apparatuses |
| Closing Month | 12 | Preferred Stock | |
| Major Product | Remote monitoring and controlling system | Common Stock | |
| English IR Infomation |
- | ||
| Item | 2012. 06 (K-IFRS / Half Report) | |
|---|---|---|
| Income Statement | Sales | 1054960 |
| Operating Profit | -1156355 | |
| Ordinary Profit | -1249800 | |
| Net Inc Current Year | -1249800 | |
| Balance Sheet | Total Assets | 54232093 |
| Total Liabilities | 26506810 | |
| Capital Stock | 20781110 | |
| Total Capital | 27725283 | |
| Statement of Cash Flow | C/F from Operation | - |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | - | |