| Full Kor Name | (주)아이톡시 | Full Eng Name | ITOXI Corp. |
|---|---|---|---|
| Abbr Kor Name | 아이톡시 | Abbr Eng Name | ITOXI |
| ISIN | KR7052770005 | Issue Code | 052770 |
| Date of Establishment | 1997-06-30 | Listing Approval Date | 2002-08-20 |
| Telephone | 02-6207-7111 | Listing Date | 2002-08-22 |
| Capital(Won) | 7,284,387,000 | Segment | Issues for administration(none market division) |
| No of Employees | 64 | Industry | Software Development and Supply |
| Closing Month | 12 | Preferred Stock | 0 |
| Major Product | Common Stock | 14,568,774 | |
| English IR Infomation |
- | ||
| Item | 2025. 12 (K-IFRS / Annual Report) | |
|---|---|---|
| Income Statement | Sales | 5704072 |
| Operating Profit | -4926344 | |
| Ordinary Profit | -4640377 | |
| Net Inc Current Year | -7283769 | |
| Balance Sheet | Total Assets | 8108389 |
| Total Liabilities | 3659018 | |
| Capital Stock | 7284387 | |
| Total Capital | 4449371 | |
| Statement of Cash Flow | C/F from Operation | -5120517 |
| C/F from Investing | -4060188 | |
| C/F from Financing | 8918369 | |
| Cash Inc/Dec | -262337 | |