| Full Kor Name | (주)위다스 | Full Eng Name | Withus Co., Ltd. |
|---|---|---|---|
| Abbr Kor Name | 위다스 | Abbr Eng Name | Withus |
| ISIN | KR7056810005 | Issue Code | 056810 |
| Date of Establishment | 1996-05-30 | Listing Approval Date | 2002-01-11 |
| Telephone | 031-715-6999 | Listing Date | 2002-01-15 |
| Capital(Won) | 3,565,526,500 | Segment | Venture |
| No of Employees | 95 | Industry | Manufacture of Telecommunication and Broadcasting Apparatuses |
| Closing Month | 12 | Preferred Stock | |
| Major Product | Common Stock | ||
| English IR Infomation |
- | ||
| Item | 2013. 06 (K-IFRS / Half Report) | |
|---|---|---|
| Income Statement | Sales | 14418908 |
| Operating Profit | -2754635 | |
| Ordinary Profit | -4046771 | |
| Net Inc Current Year | -4046771 | |
| Balance Sheet | Total Assets | 20605092 |
| Total Liabilities | 21513268 | |
| Capital Stock | 3565527 | |
| Total Capital | -908176 | |
| Statement of Cash Flow | C/F from Operation | - |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | - | |