| Full Kor Name | (주)퓨쳐인포넷 | Full Eng Name | Future Infonet, Inc. |
|---|---|---|---|
| Abbr Kor Name | 퓨쳐인포넷 | Abbr Eng Name | Futureinfone |
| ISIN | KR7058690009 | Issue Code | 058690 |
| Date of Establishment | 1992-01-13 | Listing Approval Date | 2003-12-24 |
| Telephone | 02-3441-5300 | Listing Date | 2003-12-29 |
| Capital(Won) | 5,632,096,500 | Segment | General |
| No of Employees | 36 | Industry | Computer programming, System Integration and Management Services |
| Closing Month | 12 | Preferred Stock | |
| Major Product | Common Stock | ||
| English IR Infomation |
- | ||
| Item | . ( / ) | |
|---|---|---|
| Income Statement | Sales | - |
| Operating Profit | - | |
| Ordinary Profit | - | |
| Net Inc Current Year | - | |
| Balance Sheet | Total Assets | - |
| Total Liabilities | - | |
| Capital Stock | - | |
| Total Capital | - | |
| Statement of Cash Flow | C/F from Operation | - |
| C/F from Investing | - | |
| C/F from Financing | - | |
| Cash Inc/Dec | - | |