| Full Kor Name | (주)이퓨쳐 | Full Eng Name | e-future.Co.,Ltd. |
|---|---|---|---|
| Abbr Kor Name | 이퓨쳐 | Abbr Eng Name | e-future |
| ISIN | KR7134060003 | Issue Code | 134060 |
| Date of Establishment | 2000-01-21 | Listing Approval Date | 2011-04-25 |
| Telephone | 02-3400-0509 | Listing Date | 2011-04-27 |
| Capital(Won) | 2,384,625,000 | Segment | Venture |
| No of Employees | 39 | Industry | Publishing of Books, Magazines and Other Publications |
| Closing Month | 12 | Preferred Stock | 0 |
| Major Product | Common Stock | 4,769,250 | |
| English IR Infomation |
- | ||
| Item | 2025. 12 (K-IFRS / Annual Report) | |
|---|---|---|
| Income Statement | Sales | 11142500 |
| Operating Profit | 882888 | |
| Ordinary Profit | 1455872 | |
| Net Inc Current Year | 1231553 | |
| Balance Sheet | Total Assets | 27983690 |
| Total Liabilities | 4630124 | |
| Capital Stock | 2384625 | |
| Total Capital | 23353566 | |
| Statement of Cash Flow | C/F from Operation | 2540984 |
| C/F from Investing | -33271 | |
| C/F from Financing | -1179302 | |
| Cash Inc/Dec | 1328411 | |